Administration Staff
First Name | Last Name | Position | |
---|---|---|---|
Tim | Bonnar | Principal | |
Alexandria | Spence | Vice Principal | |
Shari | Sollows | Administrative Assistant |
Classroom Teachers
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Natalie | Andres | F.I. Teacher - Grade 3 | ||
Alexandra | Bournelis | F.I. Teacher - Grade 5 | ||
Katelyn | Bouvier | English Teacher - Kindergarten | ||
Jennifer | Calado | F.I. Teacher - Grade 4 | ||
Darren | Chan | F.I. Teacher - Grade 5/6 | ||
Silke | Chrismas | English Teacher - Grade 4 | ||
Lindsay | Clark | English Teacher - Grade 1/2 | ||
Cynthia | deVries | English Teacher - Grade 2 | ||
Samantha | Dykens | F.I. Teacher - Grade 1 & 3 | ||
Tannis | Foulds | F.I. Teacher - Kindergarten | ||
Kim | Gammel | Teacher Librarian | ||
Alice | Hu | Music Teacher | link | |
Belinda | Jankowiak | English Teacher - Grade 4/5 | ||
Geraldine | Jordan | English Teacher - Grade 5/6 | ||
Jamie | Kang | F.I. Teacher - Grade 1 | ||
Shayna | Kang | English Teacher - Grade 6/7 | ||
Andrea | Kettering | PE Teacher | ||
Kelly | Keyhoe | F.I. Teacher - Grade 3 | ||
Emily | Killam | English Teacher - Grade 1 | ||
Reagen | Knight | English Teacher - Grade 2/3 | ||
Jason | Knox | English Teacher - Grade 7 | ||
Leilani | Langer | English Teacher - Grade 5 | ||
Paulina | McCabe | F.I. Teacher - Grade 4 | ||
Emily | McIlwain | F.I. Teacher - Grade 6/7 | ||
Tracy | Missel | F.I. Teacher - Grade 2 | ||
Loren | O'Shea | English Teacher - Kindergarten | ||
Elizabeth | Oliva | F.I. Teacher - Grade 1 | ||
Kelly | Pearce | English Teacher - Grade 3 | ||
Kirsten | Ratcliffe | English Teacher - Grade 4/5 | ||
Julie | Sales | English Teacher - Grade 6/7 | ||
Hillary | Soo | F.I. Teacher - Grade 7 | link | |
Joanne | Tremblay | F.I. Teacher - Kindergarten | link | |
Hazel | Wallingford | English Teacher - Grade 6 |
Student Services
First Name | Last Name | Position | |
---|---|---|---|
Emily | Chau | ELL Teacher | |
Michele | Gore | Learning Assistance, Resource and Reading Recovery Teacher, English | |
Claire | Kevany | ELL Teacher | |
Kristi | Kocherkewych | Youth Care Worker | |
Sofia | Kristani | ELL Teacher | |
Angela | Laine | Learning Assistance, Resource, English | |
Shannon | McDonald | Counsellor | |
Gillian | Parker | Speech & Language Teacher | |
Rebecca | Schmunk | Resource | |
Maia | Swenson | Learning Assistance and Resource Teacher, English | |
Lisa | Thibaudeau | Learning Assistance and Resource Teacher, French |
Support Services
First Name | Last Name | Position | ||
---|---|---|---|---|
Claire | Bate | SEA | ||
Alysia | Bath | SEA | ||
Michelle | Borrowdale | SEA | ||
Amanda | Doran | Library Technician | ||
Tasneem | Ghadyali | Noon Supervisor | ||
Lorraine | Hines | SEA | ||
Dawn | Howard | Custodian | ||
Andrea | Jary | SEA | ||
Mandeep | Khosa | Custodian | ||
Cecilia | Kim | Noon Supervisor | ||
Hak | Kim | Head Custodian | ||
Andrea | Liske | SEA | ||
Sharon | McInnes | SEA | ||
Amanda | Prizeman | SEA | ||
Halimah | Simon | Noon Supervisor | ||
Natalie | Wise | SEA |